📊 DATABASE — PUSHED SNAPSHOTS
➕ ADD HISTORICAL WEEK
📅 ATTENDANCE CALENDAR
| DAY/AUXCODE | PRODUCTION | COACHING | MEETING | WELLBEING | BREAK/LUNCH | UNAVAILABLE | TOTAL AUX | UTILIZATION | JOB COUNT | BILLING HOURS | |
| DAY/BILLING | 5 | – | – | – | – | – | – | – | – | 1750 | – |
| SUNDAY | 00:33 | 94.51% | 10:01 | ||||||||
| MONDAY | 00:00 | – | 00:00 | ||||||||
| TUESDAY | 00:00 | – | 00:00 | ||||||||
| WEDNESDAY | 00:00 | – | 00:00 | ||||||||
| THURSDAY | 00:00 | – | 00:00 | ||||||||
| TOTAL USED | – | – | – | – | – | – | – | – | – | – | |
| TOTAL BALANCE | – | – | – | – | – | – | – | – | – | – |
👋 WELCOME TO WORKPLACE
Set your weekly targets & shift to get started. You can update these anytime in Settings.
ACCOUNT SETTINGS ✕
Your shift determines how production input works. Evening & Night shifts unlock the 3-part split popup with clock-time range (double-click production). Cross-midnight sessions are handled automatically.
Forgot where something is? Replay the guided spotlight tour any time.
Weekly target minutes used for billing calculations. Defaults reset on page load.
If sync accidentally overwrote your data, try recovering from this device's local storage.
Deleting your account is permanent and cannot be undone.
⚠ Delete Account
This permanently deletes your account, all Firestore data, and cannot be undone. You may export your database first.